Living at Halstead
Once inside the gates of Halstead...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| Bellaire I (Midrise) | 1 | 1 | From $957 | From 690 sq. ft. |
|
| Bellaire II (Midrise) | 1 | 1 | From $994 | From 751 sq. ft. |
|
| Inwood I (Midrise) | 1 | 1 | $971 - $991 | From 756 sq. ft. |
|
| Inwood II (Midrise) | 1 | 1 | From $1,019 | From 814 sq. ft. |
|
| Inwood III (Midrise) | 1 | 1 | $997 - $1,017 | From 827 sq. ft. |
|
| Sabine (Tower) | 1 | 1 | $1,163 - $1,238 | From 850 sq. ft. |
|
| Bering (Tower) | 1 | 1 | $1,214 - $1,289 | From 875 sq. ft. |
|
| Durham I (Midrise) | 1 | 1 | $1,064 - $1,084 | From 890 sq. ft. |
|
| Durham II (Midrise) | 1 | 1 | From $1,237 | From 961 sq. ft. |
|
| Durham III (Midrise) | 1 | 1 | From $1,315 | From 991 sq. ft. |
|
| Durham IV (Midrise) | 1 | 1 | From $1,420 | From 1025 sq. ft. |
|
| Tanglewood (Tower) | 1 | 1 | $1,389 - $1,464 | From 1099 sq. ft. |
|
| Midtown I (Midrise) | 2 | 2 | From $1,378 | From 1153 sq. ft. |
|
| Midtown II (Midrise) | 2 | 2 | From $1,420 | From 1191 sq. ft. |
|
| Midtown III (Midrise) | 2 | 2 | From $1,425 | From 1198 sq. ft. |
|
| Dunstan (Tower) | 2 | 2 | $1,606 - $1,656 | From 1268 sq. ft. |
|
| Yale (Tower) | 2 | 2 | From $1,596 | From 1346 sq. ft. |
|
| Westheimer (Midrise) | 2 | 2 | From $1,668 | From 1380 sq. ft. |
|
| Memorial (Midrise) | 2 | 2 | From $1,590 | From 1385 sq. ft. |
|
| Heights (Midrise) | 2 | 2 | From $1,682 | From 1473 sq. ft. |
|
| Uptown (Tower) | 2 | 2 | From $1,738 | From 1486 sq. ft. |
|
| Montrose (Midrise) | 2 | 2 | From $1,764 | From 1513 sq. ft. |
|
| Post Oak (Tower) | 2 | 2 | From $2,044 | From 1568 sq. ft. |
|
| Sage (Tower) | 2 | 2 | $2,298 - $2,348 | From 1700 sq. ft. |
|
| University (Tower) | 2 | 2 | $2,298 - $2,348 | From 1700 sq. ft. |
|
| Kirby (Tower) | 2 | 2 | From $2,486 | From 1919 sq. ft. |
|
| River Oaks (Tower) | 2 | 2 | From $2,759 | From 2133 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
Once inside the gates of Halstead, everything you could need for work, play and life is right at your fingertips. The full-service business center includes all the must-haves, there's even a coffee bar to stop by before you get started on your day. The amenities that Halstead offers provide a warm start to the demanding day in your challenging career.


